| |
South Florida Business For Sale Listings
Corporate & Private Yacht Charter Service, w/RE South Florida | 15,000,000 | | | | 30,510,000 |
Lucrative Nursery, w/Real Estate Include Palm Beach County | 5,650,000 | 3,000,000 | 700,056 | 359,797 | 5,925,000 |
SE Florida Corporate Events & Charter Service Southeast Florida | 1,200,000 | | 800,000 | 306,860 | 700,000 |
Nationally Known Tire Dealership & Auto Repair Fort Lauderdale Vicinity | 950,000 | 650,000 | 1,331,185 | 303,909 | 105,000 |
Established, High Volume Liquor Store Lauderdale Lakes | 700,000 | 500,000 | 1,421,280 | 259,625 | 35,000 |
Nationally Known Fast Food Franhcise Resale Central Palm Beach County | 600,000 | 400,000 | 665,225 | 182,448 | 275,000 |
Custom Wood Product Manufacturer South Florida | 595,000 | | 2,129,083 | 235,052 | 340,000 |
Equipment & Party Rental Business Broward County | 260,000 | 260,000 | 245,916 | 70,370 | 430,000 |
High Quality Bicycle Shop North Palm Beach County | 249,000 | 249,000 | 662,816 | 77,442 | 80,000 |
Fantastic Chicken Wing Franchise Resale Palm Beach | 172,000 | | 530,000 | 115,052 | 37,500 |
Jewelry Store, Museum Style Gallery, Design Studio Broward County | 160,000 | | 296,256 | 128,740 | 100,000 |
Established Learning Center Franchise Palm Beach County | 135,000 | | 294,161 | 56,809 | 100,000 |
Sarasota County Water Damage & Restoration Sarasota County | 115,000 | | | | |
Monroe County Water Damage & Restoration Franchise Monroe County | 115,000 | | | | |
Lee County Water Damage & Restoration Franchise Lee County | 115,000 | | | | |
Broward County Water Damage & Restoration Broward County | 115,000 | | | | |
Miami-Dade County Water Damage & Restoration Miami-Dade County | 115,000 | | | | |
Charlotte County Water Damage & Restoration Charlotte County | 115,000 | | | | |
Collier County Water Damage/Restoration Franchise Collier County | 115,000 | | | | |
Palm Beach County Water Damage & Restoration Palm Beach County | 115,000 | | | | |
Great Pack & Ship Franchise Resale Northern Palm Beach County | 92,500 | | 240,339 | 49,242 | 25,000 |
Existing Pizza Franchise, in an affluent community North Palm Beach County | 65,000 | | 451,790 | | 235,000 |
Specialty Pet Toy Wholesaler & Distributor Fort Lauderdale | 50,000 | | 138,323 | 27,528 | 27,000 |
Jacksonville Mobile Computer Service Franchise Jacksonville Area | 30,000 | | | | |
Hillsborough County Mobile Computer Service Hillsborough & Tampa Area | 30,000 | | | | |
Mobile Computer Service Franchise Broward County | 30,000 | | | | |
Miami-Dade Mobile Computer Service Franchise Miami Dade | 30,000 | | | | |
Mobile Computer Service Franchise Orange County, Orlando Area | 30,000 | | | | |
Please note: This list contains business that
are offered on a co-operating basis by members of the BBF. All information
listed is approximated and should be verified by the listing office. All
listings herein are exclusive to the listing office - as of the date of
submission - and have been accepted for publication subject to the cooperation
between member brokers as executed and on file with BBF. Buyers, Sellers,
and Brokers should be aware that all of the following businesses are not
available to all types of agencies.
Professional Business Broker Associations:
Business Brokers of Florida (BBF)
International Business Brokers Association (IBBA)
|
|