| |
South Florida Business For Sale Listings
State of the Art Child Care Center, w/Real Estate Broward County | 3,000,000 | | 800,000 | 175,000 | 250,000 |
Brand New Childcare Center, with Real Estate Orlando Area | 1,800,000 | 1,800,000 | | | 1,800,000 |
Custom Wood Product Manufacturer Southern Florida | 595,000 | | 1,550,117 | 201,683 | 340,000 |
Broward County Childcare Center Broward County | 550,000 | | | | |
Self Serve Yogurt Shop North Broward County | 249,000 | | 242,500 | 85,910 | 205,000 |
Office Park Cafe & Catering South Palm Beach County | 220,000 | 110,000 | 197,309 | 84,462 | 122,000 |
Established Chiropractic Practice West Broward County | 190,000 | 125,000 | 414,934 | 256,341 | 40,000 |
Motorcycle, Dirt Bike & ATV - Sales & Services Palm Beach County | 160,000 | | 125,583 | 38,890 | 50,000 |
Upscale Boca Raton Tanning Salon Boca Raton | 155,000 | 125,000 | 252,666 | 91,373 | 52,500 |
Police Supply & Equipment Retailer South Florida | 150,000 | | 630,000 | 82,000 | 25,000 |
Popular Tanning Center with Great Location! Palm Beach County | 149,000 | | 103,000 | 53,440 | 111,000 |
Premier Roofing Contractor, Priced to Sell South Palm Beach County | 100,000 | | 458,960 | 64,106 | 110,000 |
Upscale Japanese & Sushi Restaurant Palm Beach County | 96,000 | | | | 281,000 |
Cafe & Catering Business, Asset Sale! Broward County | 70,000 | 35,000 | | | 71,000 |
Please note: This list contains business that
are offered on a co-operating basis by members of the BBF. All information
listed is approximated and should be verified by the listing office. All
listings herein are exclusive to the listing office - as of the date of
submission - and have been accepted for publication subject to the cooperation
between member brokers as executed and on file with BBF. Buyers, Sellers,
and Brokers should be aware that all of the following businesses are not
available to all types of agencies.
Professional Business Broker Associations:
Business Brokers of Florida (BBF)
International Business Brokers Association (IBBA)
|
|