| |
South Florida Business For Sale Listings
Lucrative Nursery, w/Real Estate Include Palm Beach County | 5,650,000 | 3,000,000 | 700,056 | 359,797 | 5,925,000 |
Popular Liquor Store St. Lucie County | 425,000 | 100,000 | 915,856 | 130,523 | 130,000 |
Broward County Environmental Engineering Firm Broward County | 395,000 | 79,000 | 898,963 | 173,762 | 70,000 |
Broward County Fun Specialty Retailer West Broward County | 395,000 | | 757,583 | 177,290 | 60,000 |
Kitchen Cabinet Design & Installation North Miami-Dade | 390,000 | 290,000 | 1,011,443 | 182,472 | 92,500 |
Gold Crown Hallmark Store, w/Inventory Included Central Palm Beach County | 372,000 | | 394,195 | 67,137 | 275,000 |
High Quality Palm Beach County Bicycle Shop North Palm Beach County | 299,000 | 239,000 | 906,679 | 117,376 | 70,000 |
Recently Remodeled Sports Bar Boca Raton | 295,000 | 195,000 | 1,079,400 | 124,816 | 215,000 |
Popular Sports Bar & Pool Hall Broward County | 195,000 | 195,000 | | | 262,000 |
Retail Wine & Gift Franchise Store Palm Beach County | 159,000 | 159,000 | | | 164,000 |
Kosher Gourmet Dairy Bistro & Sushi Bar Broward County | 150,000 | 100,000 | 351,507 | 129,491 | 21,000 |
Popular Fast Food Restaurant Fort Lauderdale | 125,000 | 90,000 | | | 126,000 |
Sewing Machines, Fabrics & Accessories Retailer Palm Beach County | 95,000 | 65,000 | 314,500 | 47,470 | 62,000 |
Please note: This list contains business that
are offered on a co-operating basis by members of the BBF. All information
listed is approximated and should be verified by the listing office. All
listings herein are exclusive to the listing office - as of the date of
submission - and have been accepted for publication subject to the cooperation
between member brokers as executed and on file with BBF. Buyers, Sellers,
and Brokers should be aware that all of the following businesses are not
available to all types of agencies.
Professional Business Broker Associations:
Business Brokers of Florida (BBF)
International Business Brokers Association (IBBA)
|
|